Most Recent Kountze Homes For Sale
| View All Kountze Homes For Sale | ||
|
5794 Pine Hill Dr, Kountze, TX 77625 | $89,900 2 beds 1 bath |
|
320 Maplewood St, Kountze, TX 77625 | $189,900 3 beds 2 baths |
|
5055 Shakespeare Rd, Kountze, TX 77625 | $72,900 3 beds 2 baths |
Real Estate Resources |
Kountze Apartments
There are 28 apartments found in and near the Kountze area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings